Deal score
Domain rating
Backlinks
Organic traffic
Current bid
Auction ends
DR-16 authority for $1 · 1,111 referring domains · real content since 2015
15h left
$443
below valuation
0
competing bids
15h
remaining
Brew-School.com was a brewing education site offering courses and microbrewery advice. It earned natural links from government, industry, and media sources and ranked for valuable brewing keywords. The domain is a strong rebuild candidate for a brewing school, course platform, or craft-beer resource.
SEO value
Brew-School.com has strong natural backlinks, real traffic, and rankings for brewing and microbrewery terms. It carries high SEO value for a brewing education or craft-beer content rebuild.
Ahrefs organic traffic
Wayback captures by year
Backlink quality
Recorded backlink quality is 47/100.
Marketplace content flag
GoDaddy content classification is not available.
Archive continuity
Largest recorded archive gap is 150 days.
Actual links pointing to this domain
| Source page | DR | Anchor and target | Type | Status | |
|---|---|---|---|---|---|
en Bakewell en.wikipedia.org | 97 | "Home page" . Brew-Schoolbrew-school.com | Raw HTML | Indexed | |
na Technical brewer | Explore careers | Get careers information and advice nationalcareers.service.gov.uk | 92 | advice on setting up a new business from GOV.UK and Brew School .brew-school.com/microbrewery-set-up-advice/ | Rendered | Indexed | |
wi Bakewell - Wikiwand wikiwand.com | 85 | "Home page" . Brew-Schoolbrew-school.com | Raw HTML | Indexed | |
sh Brew Your Own British Real Ale - CAMRA shop shop1.camra.org.uk | 77 | herebrew-school.com/results/ | Rendered | Indexed | |
gr What Makes Beer Foam? The Science Explained grunge.com | 72 | be packaged and stored in cans, not bottles. Why? As Brew-School says, light penetrates glass and mucks up beer's flavor. Plus,brew-school.com/beer-canning | Rendered | Indexed |
Websites currently linking to this domain
Showing a stored sample of 3 of 1,111 referring domains reported by Ahrefs.
Referring Domain | ||
|---|---|---|
| wikipedia.org | 100 | 1 |
| yell.com | 69 | 1 |
| nationalcareers.service.gov.uk | 65 | 1 |
3 entries
Healthy traffic with some concentration
Ahrefs organic traffic
Keyword | ||
|---|---|---|
| wine making course | 1 | 200 |
| how to start a brewery | 1 | 200 |
| microbrewery insurance | 3 | 150 |
| how to start a microbrewery | 1 | 70 |
| beer brewing experience | 2 | 60 |
Archive workspace
Archive verdict
Captures run without a material break across the observed span.
First real content
first 200 HTML calc
Last real content
not the last capture
Coverage
of 127 span months
Largest gap
Monthly · UTC · zero months shown
Era classification is inf from the capture mix.
Peak cadence
225/mo calc
Content months
103 calc
Material gaps
3 calc
Largest gap · 150 dayscalc
Cadence 0/mo before → 10/mo after. calc
No captures since calc
Aug 2025 — 454 days and counting.
Not counted as a gap: nothing bounds it on the far side. Absence of captures is not proof the site is down.
Other material gaps
Explore historical captures of the domain
URL | Type | View | |||||
|---|---|---|---|---|---|---|---|
| /www.brew-school.com | 08/15/202511:36 UTC | 200 | HTML document | 7.8 KB | 133 | 75 | View |
| /courses/www.brew-school.com | 03/24/202510:11 UTC | 200 | HTML document | 13.1 KB | 84 | 67 | View |
| /contact/www.brew-school.com | 05/18/202500:27 UTC | 200 | HTML document | 6.9 KB | 82 | 61 | View |
| /brewing/www.brew-school.com | 08/15/202512:03 UTC | 200 | HTML document | 7.9 KB | 73 | 52 | View |
| /courses/how-to-buy-and-run-a-pub/www.brew-school.com | 07/21/202401:00 UTC | 200 | HTML document | 7.0 KB | 72 | 48 | View |
| /microbrewery-insurance/www.brew-school.com | 08/15/202512:17 UTC | 200 | HTML document | 11.4 KB | 68 | 36 | View |
| /results/www.brew-school.com | 06/10/202111:50 UTC | 200 | HTML document | 8.8 KB | 64 | 53 | View |
| /microbrewery-set-up-advice/www.brew-school.com | 08/15/202511:25 UTC | 200 | HTML document | 17.6 KB | 63 | 49 | View |
| /tutors-page/www.brew-school.com | 03/02/202410:10 UTC | 200 | HTML document | 13.4 KB | 62 | 43 | View |
| /courses/advanced-brewing-skills-and-techniques-(sold-out)/www.brew-school.com | 11/09/202405:44 UTC | 200 | HTML document | 8.5 KB | 61 | 32 | View |
| /results/?tag=businesswww.brew-school.com | 08/15/202512:04 UTC | 200 | HTML document | 8.5 KB | 47 | 41 | View |
| /courses/microbrewery-set-up-and-beer-brewing(4-day)/www.brew-school.com | 05/24/202423:01 UTC | 200 | HTML document | 9.1 KB | 46 | 40 | View |
| /terms/www.brew-school.com | 05/18/202500:42 UTC | 200 | HTML document | 8.2 KB | 46 | 39 | View |
| /courses/gift-vouchers/www.brew-school.com | 06/15/202500:06 UTC | 200 | HTML document | 13.1 KB | 46 | 35 | View |
| /brewing-news/www.brew-school.com | 07/22/202423:49 UTC | 200 | HTML document | 15.6 KB | 45 | 39 | View |
| /courses/cider-making-course/www.brew-school.com | 04/24/202520:45 UTC | 200 | HTML document | 7.7 KB | 45 | 19 | View |
| /disability-access/www.brew-school.com | 06/14/202522:54 UTC | 200 | HTML document | 6.7 KB | 44 | 37 | View |
| /distillery-set-up-advice/www.brew-school.com | 07/18/202503:22 UTC | 200 | HTML document | 14.7 KB | 40 | 30 | View |
| /results/?tag=nanobrewerywww.brew-school.com | 07/18/202504:33 UTC | 200 | HTML document | 7.1 KB | 39 | 33 | View |
| /results/?tag=setting+up+a+microbrewerywww.brew-school.com | 03/02/202410:30 UTC | 200 | HTML document | 7.8 KB | 36 | 33 | View |
Showing 1–20 of 50 captures